Independent Certifications
Third-party testing
Peptide Partners is committed to providing high-purity peptides at wholesale prices by frequently auditing its manufacturing partners using third-party laboratories. Independent analysis is vital to ensuring the quality and authenticity of your research peptides. Never trust a supplier that doesn’t submit to third-party testing. Never trust a certification that cannot be independently verified. All of the certificates that we provide can be validated on the third-party laboratory’s website.
Each product description contains a Manufacturer ID corresponding to the producer of that product. The table below contains the most recent third-party analyses for all manufacturers and peptides listed on Peptide Partners.
Current Purity certifications
Swipe right to view full table →
| Peptide | Batch Id | Manufacturer | Date | Purity | Laboratory | Double Validated | |
|---|---|---|---|---|---|---|---|
| Kisspeptin-10 | KSS2607 | VI32 | 2026-07-02 | 99.71% | Kovera | View File | |
| Reconstitution Solution | BAC202606 | WF03 | 2026-07-13 | 99.9% | Kovera | View File | |
| Retatrutide | RTT2613 | WF03 | 2026-07-02 | 99.77% | Kovera | View File | |
| PT-141 | PT202605 | VI32 | 2026-06-25 | 99.74% | Kovera | View File | |
| Tesamorelin | TES202607 | WF03 | 2026-06-19 | 99.80% | TrustPointe | View File | |
| KPV | KV202606 | WF03 | 2026-06-12 | 99.36% | TrustPointe | Yes | View File |
| BPC-157 | BC202607 | WF03 | 2026-06-12 | 99.82% | TrustPointe | Yes | View File |
| Ipamorelin | IP202606 | WF03 | 2026-06-12 | 99.98% | TrustPointe | Yes | View File |
| Semaglutide | SM202607 | VI32 | 2026-06-12 | 99.96% | TrustPointe | Yes | View File |
| Retatrutide | RTT202606 | WF03 | 2026-06-12 | 99.36% | Kovera | Yes | View File |
| CJC-1295 ND | CJ202606 | WF03 | 2026-06-10 | 99.88% | TrustPointe | Yes | View File |
| BPC-157 | BC202607 | WF03 | 2026-06-10 | 99.74% | Kovera | Yes | View File |
| Ipamorelin | IP202606 | WF03 | 2026-06-10 | 99.71% | Kovera | Yes | View File |
| Retatrutide | RT202607 | WF03 | 2026-06-09 | 99.76% | Kovera | View File | |
| Tirzepatide | TZ202605 | WF03 | 2026-06-09 | 99.55% | Kovera | Yes | View File |
| Semaglutide | SM202607 | VI32 | 2026-06-10 | 99.68% | Kovera | Yes | View File |
| KPV | KV202606 | WF03 | 2026-06-10 | 99.70% | Kovera | Yes | View File |
| Tirzepatide | TZ202605 | WF03 | 2026-06-10 | 99.34% | TrustPointe | Yes | View File |
| CJC-1295 ND | CJ202606 | WF03 | 2026-06-09 | 99.65% | Kovera | Yes | View File |
| Reconstitution Solution | BAC202603 | VI32 | 2026-06-09 | 99.90% | Kovera | Yes | View File |
| NAD+ | NDB202606 | WF03 | 2026-05-28 | 99.55% | TrustPointe | View File | |
| GHK-Cu | CU202605 | WF03 | 2026-05-13 | 99.67% | TrustPointe | View File | |
| Epithalon | ET202604 | WF03 | 2026-05-13 | 99.86% | Kovera | View File | |
| 5-Amino-1MQ | AM202604 | WF03 | 2026-05-13 | 99.78% | Kovera | Yes | View File |
| 5-Amino-1MQ | AM202604 | WF03 | 2026-05-29 | 99.53% | Chromate | Yes | View File |
| Reconstitution Solution | BAC202603 | VI32 | 2026-06-11 | 99.22% | TrustPointe | Yes | View File |
| MOTS-c | MC202605 | WF03 | 2026-06-08 | 99.98% | TrustPointe | View File | |
| Retatrutide | RTT202606 | WF03 | 2026-06-08 | 99.94% | TrustPointe | Yes | View File |
| TB-500 (TB4) | TB202605 | WF03 | 2026-05-28 | 99.76% | TrustPointe | View File | |
| Tesamorelin | TES202605 | WF03 | 2026-05-28 | 99.81% | TrustPointe | View File | |
| Retatrutide | RT202605 | WF03 | 2026-05-27 | 99.75% | TrustPointe | View File | |
| Reconstitution Solution | BAC202602 | VI32 | 2026-05-14 | 99.90% | Kovera | View File | |
| CJC-1295 ND / Ipamorelin | CJIP202605 | WF03 | 2026-05-14 | 99.93% | TrustPointe | View File | |
| Cagrilintide | CG202607 | WF03 | 2026-05-14 | 99.74% | TrustPointe | View File | |
| BPC-157/TB-500 | BB202605 | VI32 | 2026-05-14 | 99.73% | TrustPointe | Yes | View File |
| GHK-Cu | CU202604 | WF03 | 2026-05-14 | 99.74% | TrustPointe | Yes | View File |
| BPC-157 | BC202604 | VI32 | 2026-05-13 | 99.72% | TrustPointe | Yes | View File |
| CIT: CJC-1295 ND / Ipamorelin / Tesamorelin | CIT202604 | WF03 | 2026-05-07 | 99.82% | Kovera | View File | |
| Tesamorelin | TES202604 | WF03 | 2026-04-21 | 99.85% | Kovera | View File | |
| DSIP | DS202605 | WF03 | 2026-05-07 | 99.81% | Kovera | View File | |
| BPC-157/TB-500 | BB202605 | VI32 | 2026-04-21 | 99.90% | Kovera | Yes | View File |
| KLOW Blend | KW202604 | WF03 | 2026-04-21 | 99.86% | Kovera | View File | |
| AOD-9604 | AO202605 | WF03 | 2026-04-20 | 99.93% | Kovera | View File | |
| Cagrilintide | CG202603 | VI32 | 2026-04-14 | 99.90% | Kovera | View File | |
| MOTS-c | MC202603 | VI32 | 2026-04-04 | 99.96% | Kovera | View File | |
| Retatrutide | RT202604 | WF03 | 2026-04-16 | 99.54% | TrustPointe | View File | |
| Sermorelin | SER202601 | VI32 | 2026-04-01 | 99.94% | Kovera | View File | |
| Pinealon | PN202603 | WF03 | 2026-04-01 | 99.96% | Kovera | View File | |
| GHK-Cu | CU202604 | WF03 | 2026-04-03 | 99.93% | Kovera | Yes | View File |
| SS-31 | SS202601 | WF03 | 2026-04-03 | 99.82% | TrustPointe | View File | |
| Semax | SX202603 | WF03 | 2026-03-31 | 99.91% | Kovera | View File | |
| Retatrutide | RT202603 | WF03 | 2026-03-30 | 99.40% | TrustPointe | View File | |
| GLOW Blend | GW202603 | WF03 | 2026-03-25 | 99.88% | Kovera | View File | |
| Tirzepatide | TZ202603 | VI32 | 2026-03-27 | 99.89% | TrustPointe | View File | |
| BPC-157/TB-500 | BB202604 | WF03 | 2026-03-27 | 99.63% | TrustPointe | View File | |
| Tesamorelin | TES202603 | WF03 | 2026-03-25 | 99.52% | TrustPointe | View File | |
| BPC-157 | BC202604 | VI32 | 2026-03-18 | 99.60% | TrustPointe | Yes | View File |
| Ipamorelin/CJC-1295 (No DAC) | CJIP202602 | WF03 | 2026-02-27 | 99.92% | TrustPointe | View File | |
| Thymosin Alpha-1 | TA202602 | WF03 | 2026-02-25 | 99.95% | Kovera | View File | |
| KLOW | KW202602 | WF03 | 2026-03-01 | 99.86% | Chromate | View File | |
| NAD+ | NDB202601 | VI32 | 2026-02-07 | 99.92% | Kovera | View File | |
| SS-31 | SS202602 | WF03 | 2026-02-08 | 99.68% | Chromate | View File | |
| MOTS-c | MC202602 | WF03 | 2026-02-09 | 99.41% | Chromate | View File | |
| Selank | SEK202601 | VI32 | 2026-01-29 | 99.94% | Chromate | View File | |
| Unbuffered NAD+ | NDU202601 | MZ21 | 2026-01-20 | 99.85% | Chromate | View File | |
| KPV | KV202601 | VI32 | 2026-01-20 | 99.90% | Chromate | View File | |
| Ipamorelin | IP202601 | WF03 | 2026-01-14 | 99.92% | TrustPointe | View File | |
| TB500 (TB4) | TB202601 | WF03 | 2026-01-14 | 99.86% | TrustPointe | View File | |
| Retatrutide | RT202602 | WF03 | 2026-01-13 | 99.63% | TrustPointe | View File | |
| PT-141 | PT202512 | VI32 | 2026-01-12 | 99.89% | BioRegen | View File | |
| Semaglutide | SM202601 | MZ21 | 2026-01-10 | 99.70% | TrustPointe | View File | |
| Cagrilintide | CAG202601 | MZ21 | 2026-01-10 | 99.33% | TrustPointe | View File | |
| Tesamorelin | TES202601 | WF03 | 2025-12-29 | 99.71% | TrustPointe | View File | |
| BPC-157 | BP202512 | WF03 | 2025-12-29 | 99.46% | TrustPointe | View File | |
| BPC-157/TB-500 | BB202512 | WF03 | 2025-12-29 | 99.64% | TrustPointe | View File | |
| GHK-Cu | GK202512 | SH07 | 2025-12-19 | 99.79% | BioRegen | View File | |
| MOTS-c | MC202512 | WF03 | 2025-12-22 | 99.89% | BioRegen | View File | |
| Retatrutide | RP260130 | VI32 | 2025-12-22 | 99.72% | TrustPointe | View File | |
| SS-31 | SS202512 | WF03 | 2025-12-19 | 99.70% | TrustPointe | View File | |
| Retatrutide | RP202601 | DF05 | 2025-12-22 | 99.63% | TrustPointe | View File | |
| Ipamorelin/CJC-1295 (No DAC) | CJIP202512 | WF03 | 2025-12-09 | 99.80% | TrustPointe | View File | |
| Retatrutide | RP202511 | DF05 | 2025-12-19 | 99.73% | TrustPointe | View File | |
| Retatrutide | RP20251020 | DF05 | 2025-11-10 | 99.33% | TrustPointe | View File | |
| Retatrutide | RP20251001 | DF05 | 2025-10-13 | 99.86% | TrustPointe | View File | |
| Tirzepatide | TZ20250915 | DF05 | 2025-10-03 | 99.74% | TrustPointe | View File | |
| Retatrutide | RP20250929 | VI32 | 2025-10-03 | 99.47% | TrustPointe | View File | |
| Humanin | HP20250805 | WF03 | 2025-09-19 | 99.92% | BioRegen | View File | |
| MOTS-c | YC20250807 | WF03 | 2025-09-19 | 99.87% | BioRegen | View File | |
| DSIP | DS20250820 | SH07 | 2025-09-19 | 99.88% | BioRegen | View File | |
| SS-31 | SY20250806 | WF03 | 2025-09-19 | 99.70% | BioRegen | View File | |
| CJC/Ipamorelin | CI20250805 | WF03 | 2025-09-11 | 99.84% | TrustPointe | View File | |
| BPC-157 | BP20250808 | WF03 | 2025-09-05 | 99.99% | TrustPointe | View File | |
| Sermorelin | SM20250723 | WF03 | 2025-08-27 | 99.84% | BioRegen | View File | |
| Tesamorelin | TS20250722 | WF03 | 2025-08-22 | 99.10% | TrustPointe | View File | |
| CJC-1295 ND | CJ20250724 | WF03 | 2025-08-20 | 99.43% | TrustPointe | View File | |
| Semaglutide | SM20250801 | EJ12 | 2025-08-20 | 99.34% | TrustPointe | View File | |
| Ipamorelin | IP20250721 | WF03 | 2025-08-15 | 99.64% | TrustPointe | View File | |
| GHK-Cu | CU20250717 | SH07 | 2025-08-09 | 99.73% | BioRegen | View File | |
| Tirzepatide | TZ20250730 | EJ12 | 2025-08-08 | 99.41% | TrustPointe | View File | |
| NAD+ | ND20250503 | SH07 | 2025-07-31 | 99.76% | BioRegen | View File | |
| VIP | VP20250511 | SH07 | 2025-07-31 | 99.42% | BioRegen | View File | |
| Retatrutide | CD20250708 | SH07 | 2025-07-25 | 99.42% | TrustPointe | View File | |
| BPC/TB500 | BB20250630 | SH07 | 2025-07-17 | 99.52% | TrustPointe | View File | |
| TB500 (TB4) | TB20250614 | SH07 | 2025-07-17 | 99.68% | TrustPointe | View File |
Current Endotoxin Certifications
Swipe right to view full table →
| Peptide | Batch Id | Manufacturer | Date | USP Conformation | Laboratory | |
|---|---|---|---|---|---|---|
| Kisspeptin-10 | KSS2607 | VI32 | 2026-06-30 | Conforms | Kovera | View File |
| Reconstitution Solution | BAC202606 | WF03 | 2026-07-13 | Conforms | Kovera | View File |
| Retatrutide | RTT2613 | WF03 | 2026-06-30 | Conforms | Kovera | View File |
| Tesamorelin | TES202607 | WF03 | 2026-06-22 | Conforms | TrustPointe | View File |
| CJC-1295 ND | CJ202606 | WF03 | 2026-06-15 | Conforms | TrustPointe | View File |
| PT-141 | PT202605 | VI32 | 2026-06-12 | Conforms | Kovera | View File |
| Retatrutide | RTT202606 | WF03 | 2026-06-12 | Conforms | Kovera | View File |
| MOTS-c | MC202605 | WF03 | 2026-06-11 | Conforms | TrustPointe | View File |
| Semaglutide | SM202607 | VI32 | 2026-06-10 | Conforms | Kovera | View File |
| Ipamorelin | IP202606 | WF03 | 2026-06-10 | Conforms | Kovera | View File |
| KPV | KV202606 | WF03 | 2026-06-10 | Conforms | Kovera | View File |
| BPC-157 | BC202607 | WF03 | 2026-06-10 | Conforms | Kovera | View File |
| Retatrutide | RT202607 | WF03 | 2026-06-09 | Conforms | Kovera | View File |
| Tirzepatide | TZ202605 | WF03 | 2026-06-09 | Conforms | Kovera | View File |
| Reconstitution Solution | BAC202603 | VI32 | 2026-06-09 | Conforms | Kovera | View File |
| Reconstitution Solution | BAC202603 | VI32 | 2026-06-11 | Conforms | TrustPointe | View File |
| Epithalon | ET202604 | WF03 | 2026-05-13 | Conforms | Kovera | View File |
| 5-Amino-1MQ | AM202604 | WF03 | 2026-05-13 | Conforms | Kovera | View File |
| NAD+ | NDB202606 | WF03 | 2026-05-28 | Conforms | TrustPointe | View File |
| TB-500 (TB4) | TB202605 | WF03 | 2026-05-28 | Conforms | TrustPointe | View File |
| Tesamorelin | TES202605 | WF03 | 2026-05-28 | Conforms | TrustPointe | View File |
| Retatrutide | RT202605 | WF03 | 2026-05-27 | Conforms | TrustPointe | View File |
| CJC-1295 ND / Ipamorelin | CJIP202605 | WF03 | 2026-05-14 | Conforms | TrustPointe | View File |
| GHK-Cu | CU202605 | WF03 | 2026-05-18 | Conforms | TrustPointe | View File |
| Cagrilintide | CG202607 | WF03 | 2026-05-18 | Conforms | TrustPointe | View File |
| CIT: CJC-1295 ND / Ipamorelin / Tesamorelin | CIT202604 | WF03 | 2026-05-07 | Conforms | Kovera | View File |
| Tesamorelin | TES202604 | WF03 | 2026-04-21 | Conforms | Kovera | View File |
| DSIP | DS202605 | WF03 | 2026-05-07 | Conforms | Kovera | View File |
| BPC-157/TB-500 | BB202605 | VI32 | 2026-04-21 | Conforms | Kovera | View File |
| KLOW Blend | KW202604 | WF03 | 2026-04-21 | Conforms | Kovera | View File |
| AOD-9604 | AO202605 | WF03 | 2026-04-20 | Conforms | Kovera | View File |
| Retatrutide | RT202604 | WF03 | 2026-04-16 | Conforms | TrustPointe | View File |
| MOTS-c | MC202603 | VI32 | 2026-04-04 | Conforms | Kovera | View File |
| Pinealon | PN202603 | WF03 | 2026-04-01 | Conforms | Kovera | View File |
| Cagrilintide | CG202603 | VI32 | 2026-04-14 | Conforms | Kovera | View File |
| Sermorelin | SER202601 | VI32 | 2026-04-01 | Conforms | Kovera | View File |
| GHK-Cu | CU202604 | WF03 | 2026-04-03 | Conforms | Kovera | View File |
| SS-31 | SS202601 | WF03 | 2026-04-03 | Conforms | TrustPointe | View File |
| Semax | SX202603 | WF03 | 2026-03-31 | Conforms | Kovera | View File |
| Retatrutide | RT202603 | WF03 | 2026-03-30 | Conforms | TrustPointe | View File |
| GLOW Blend | GW202603 | WF03 | 2026-03-25 | Conforms | Kovera | View File |
| Tirzepatide | TZ202603 | VI32 | 2026-03-27 | Conforms | TrustPointe | View File |
| BPC-157/TB-500 | BB202604 | WF03 | 2026-03-26 | Conforms | TrustPointe | View File |
| Tesamorelin | TES202603 | WF03 | 2026-03-25 | Conforms | TrustPointe | View File |
| SS-31 | SS202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| CJC-1295 ND/Ipamorelin | CJIP202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| KLOW Blend | KW202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
For research use only. Checkout, payment, and account workflows are managed by WooCommerce.
